| START DATE | END DATE | TOURNAMENT NAME | CLUB | HOST | NOTES |
|---|---|---|---|---|---|
| 08-Feb-26 | 08-Feb-26 | GP Order of Merit 2025/2026 | Krugersdorp Golf Club | SAKG GP | GP OOM No. 6 |
| 08-Feb-26 | 08-Feb-26 | Rigifoam 36 Holes | The Lake Club Benoni | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 03-Feb-26 | 05-Feb-26 | Asian Junior Masters | Black Mountain Golf Club, Prachaubkirikhan | Thai Junior Golf Association | Selected players based on Junior Africa Challenge 2025 |
| 14-Feb-26 | 15-Feb-26 | World Championships Qualifier 2026 | Huddle Park Golf Course | SAKG GP | Qualifier event for Pepsi Little People’s Golf Championships, State Farm Youth Classic Golf Tournament, World Stars of Junior Golf Championship, The Optimist International Junior Golf Championship, & Canadian Junior Golf Association (CJGA) World Junior Challenge. Please note that playing in a qualifier doesn’t guarantee a player into any event - Tournament hosts will advise who has been invited based on their entry requirements. |
| 22-Feb-26 | 22-Feb-26 | GP U11 IPT Qualifier | Royal JHB East | SAKG GP | If playing in a different age group (e.g. 7 - 8 or 11 -12 still 10 years old) but qualify to play for the IPT qualifier, your results will not count towards your Order of Merit as the distances are different. The results do however, count for the players in the 9 - 10 age group as the distances are the same. Please note that only players who have not turned 11 by xx March 2026 can participate in the IPT qualifier. The players in the 9 - 10 age group who decide not to participate in the qualifier will play their normal 9 holes for the OOM. |
| 22-Feb-26 | 22-Feb-26 | GP Order of Merit 2025/2026 | Royal JHB East | SAKG GP | GP OOM No. 7 |
| 22-Feb-26 | 22-Feb-26 | ESCA CGGU Event | Wanderers | CGGU | ESCA/CGGU event open to Junior players |
| 22-Feb-26 | 22-Feb-26 | Ekurhuleni Golf Union Junior Tournament | ERPM GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 01-Mar-26 | 01-Mar-26 | GP Order of Merit 2025/2026 | Pecanwood GC | SAKG GP | GP OOM No. 8 |
| 08-Mar-26 | 08-Mar-26 | CGGU Junior League – Round 1 | Various Clubs | CGGU | Event for players representing their Golf Club |
| 13-Mar-26 | 15-Mar-26 | SA Kids U11 Team Challenge | Seasons | SAKG GP | Event will include at least five other Unions/Provinces. Each team will have 6 players of which the best 5 scores for each day will count towards the team score. There will be a team trophy for the top team as well as a trophies for the top 3 individual players overall |
| 15-Mar-26 | 15-Mar-26 | GP Order of Merit 2025/2026 | Wanderers Golf Club | SAKG GP | GP OOM No. 9 |
| 15-Mar-26 | 15-Mar-26 | Ekurhuleni Golf Union Junior Tournament | Benoni CC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 29-Mar-26 | 29-Mar-26 | Ekurhuleni Golf Union Junior Tournament | State Mines GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 29-Mar-26 | 3-Apr-26 | NOMADS SA Boys U19 Championship | East London Golf Course | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 30-Mar-26 | 1-Apr-26 | NOMADS SA Girls Championship | Middelburg | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 31-Mar-26 | 2-Apr-26 | NOMADS Gowrie Farm U15 Challenge | Gowrie Farm | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 01-Apr-26 | 01-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 02-Apr-26 | 02-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 07-Apr-26 | 07-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 12-Apr-26 | 12-Apr-26 | GP Order of Merit 2025/2026 | Irene GC | SAKG GP | GP OOM No. 10 |
| 13-Apr-26 | 17-Apr-26 | Australian Junior Age Division Golf Championship | Royal Pines Resort | Australian Junior | Selected players based on Junior Africa Challenge 2024 |
| 21-Apr-26 | 21-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 23-Apr-26 | 23-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 26-Apr-26 | 26-Apr-26 | GP Order of Merit 2025/2026 | Reading Country Club | SAKG GP | GP OOM No. 11 |
| 28-Apr-26 | 28-Apr-26 | Central Gauteng Golf Union Junior April Holidays Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 03-May-26 | 03-May-26 | Ekurhuleni Golf Union Junior Tournament | Reading Country Club | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 06-May-26 | 06-May-26 | CGGU/Aspire Atlantic Championship (Top 25) | The River Club | CGGU | Central Gauteng Golf Union event |
| 10-May-26 | 10-May-26 | GP Order of Merit 2025/2026 | Dainfern | SAKG GP | GP OOM No. 12 |
| 11-May-26 | 11-May-26 | CGGU High School and Primary Schools Qualifier | TBC | CGGU | |
| 17-May-26 | 17-May-26 | CGGU Junior League – Round 2 | Various Clubs | CGGU | Event for players representing their Golf Club |
| 17-May-26 | 17-May-26 | Hettie Els | Pollak Park GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 07-Jun-26 | 07-Jun-26 | CGGU Junior League – Round 3 | Various Clubs | CGGU | Event for players representing their Golf Club |
| 07-Jun-26 | 07-Jun-26 | NOMADS Junior Championship Ekurhuleni | Serengeti GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 14-Jun-26 | 14-Jun-26 | GP Order of Merit 2025/2026 | Randpark Fire | SAKG GP | GP OOM No. 13 |
| 22-Jun-26 | 24-Jun-26 | Pepsi Little People’s Golf Championships | Quincy, Illinois, USA | Pepsi Little People’s | Selected players based on World Qualifier 2025 results |
| 28-Jun-26 | 28-Jun-26 | GP Order of Merit 2025/2026 | Houghton GC | SAKG GP | GP OOM No. 14 |
| 28-Jun-26 | 28-Jun-26 | Ekurhuleni Golf Union Junior Tournament | Ebotse Golf Club | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| xx-Jun-26 | xx-Jun-26 | State Farm Youth Classic Golf Tournament | Bloomington, Illinois, USA | State Farm | Selected players based on World Qualifier 2025 results |
| 30-Jun-26 | 1-Jul-26 | Fortress U13 & U15 Invitational | Glendower GC | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 30-Jun-26 | 2-Jul-26 | NOMADS Coastal NOoM 2 | Port Elizabeth Golf Glub | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 03-Jul-26 | 03-Jul-26 | Central Gauteng Golf Union Junior Winter Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 04-Jul-26 | 09-Jul-26 | Uswing Mojing Junior World Championships | San Diego, California, USA | IMG | Selected players who qualified based on Junior Africa Challenge 2025 results |
| 06-Jul-26 | 06-Jul-26 | Central Gauteng Golf Union Junior Winter Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 06-Jul-26 | 7-Jul-26 | NOMADS SA Girls Rose Bowl | Heron Banks | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 7-Jul-26 | 9-Jul-26 | NOMADS SA Boys U17 Championship | Kuilsrivier GC | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 10-Jul-26 | 10-Jul-26 | Central Gauteng Golf Union Junior Winter Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 10-Jul-26 | 12-Jul-26 | Boland Invitational | TBD | Event held for Invitational teams | |
| 12-Jul-26 | 12-Jul-26 | GP Order of Merit 2025/2026 | Country Club JHb (Rocklands) | SAKG GP | GP OOM No. 15 |
| 12-Jul-26 | 12-Jul-26 | Ekurhuleni Golf Union Junior Tournament | Glendower GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 14-Jul-26 | 16-Jul-26 | NOMADS Inland NOoM 2 (boys & girls minimum 8 maximum 30) Field size 120 | CMR | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 13-Jul-26 | 15-Jul-26 | FCG Callaway World Championship | Palm Desert, California, USA | FCG Callaway | Selected players who qualified based on Junior Africa Challenge 2025 results |
| 15-Jul-26 | 20-Jul-26 | The Optimist International Junior Golf Championship (Boys 10-13 & Girls 10-12) | Doral Resort and Spa Miami, FL , USA | The Optimist | Selected players based on World Qualifier 2025 results |
| 17-Jul-26 | 17-Jul-26 | Central Gauteng Golf Union Junior Winter Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 19-Jul-26 | 19-Jul-26 | GP Order of Merit 2025/2026 | Benoni CC | SAKG GP | GP OOM No. 16 |
| 20-Jul-26 | 20-Jul-26 | Central Gauteng Golf Union Junior Winter Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 20-Jul-26 | 22-Jul-26 | Nedbank Junior Challenge | Gary Player Country Club | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| xx-Jul-26 | xx-Jul-26 | World Stars Junior Golf Championship | Las Vegas, USA | World Stars of Junior Golf | Selected players who qualified based on World Qualifier 2025 results |
| 20-Jul-26 | 25-Jul-26 | The Optimist International Junior Golf Championship (Boys 14-15 and Girls 13-14) | Doral Resort and Spa Miami, FL , USA | The Optimist | Selected players based on World Qualifier 2025 results |
| 21-Jul-26 | 23-Jul-26 | Champions of Champions | Ireland | Champions of Champions | Selected players who qualified based on Junior Africa Challenge 2025 results |
| 25-Jul-26 | 30-Jul-26 | The Optimist International Junior Golf Championship (Boys 16-18 and Girls 15-18) | Doral Resort and Spa Miami, FL , USA | The Optimist | Selected players based on World Qualifier 2025 results |
| 26-Jul-26 | 26-Jul-26 | CGGU Junior League – Round 4 | Various Clubs | CGGU | Event for players representing their Golf Club |
| 26-Jul-26 | 26-Jul-26 | Ekurhuleni Golf Union Junior Tournament | Serengeti GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 02-Aug-26 | 02-Aug-26 | GP Order of Merit 2025/2026 | Royal JHB West | SAKG GP | GP OOM No. 17 |
| 3-Aug-26 | 4-Aug-26 | National High Schools Championship (Boys and Girls) | Umhlali | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 3-Aug-26 | 4-Aug-26 | Ernie Els SA Primary Schools Championship (Boys and Girls) | Kimberley GC | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 12-Aug-26 | 12-Aug-26 | Central Gauteng Golf Union Junior August Break Series | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 17-Aug-26 | 21-Aug-26 | Junior Africa Challenge | San Lameer | SAKG GP & KZN | Qualifier event for Australian Junior Age Division Golf Championship, IMG Junior World Junior Championships, FCG Callaway World Championship, Champion of Champions World Championship, & Asian Junior Masters. Please note that playing in a qualifier doesn’t guarantee a player into any event - Tournament hosts will advise who has been invited based on their entry requirements. |
| 18-Aug-26 | 18-Aug-26 | Central Gauteng Golf Union Junior August Break Series | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 23-Aug-26 | 23-Aug-26 | Ekurhuleni Golf Union Junior Tournament | Ebotse Golf Club | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 25-Aug-26 | 25-Aug-26 | Central Gauteng Golf Union Junior August Break Series | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 27-Aug-26 | 27-Aug-26 | Central Gauteng Golf Union Junior August Break Series | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 30-Aug-26 | 30-Aug-26 | GP Order of Merit 2025/2026 | Waterkloof GC | SAKG GP | GP OOM No. 18 |
| 03-Sep-26 | 03-Sep-26 | Central Gauteng Golf Union Junior August Break Series | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 06-Sep-26 | 06-Sep-26 | GP Order of Merit 2025/2026 | Killarney GC | SAKG GP | GP OOM No. 19 |
| 13-Sep-26 | 13-Sep-26 | GP Order of Merit 2025/2026 | Kyalami Golf Club | SAKG GP | GP OOM No. 20 |
| 13-Sep-26 | 13-Sep-26 | Ekurhuleni Golf Union Junior Tournament | ERPM GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 20-Sep-26 | 20-Sep-26 | CGGU Junior League – Round 5 | Various Clubs | CGGU | Event for players representing their Golf Club |
| 28-Sep-26 | 30-Sep-26 | NTT Data Jnr U15 & U19 | George | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 28-Sep-26 | 30-Sep-26 | NOMADS SA U13 Championship (boys & girls minimum 8 maximum 30) | Goose Valley GC | Southern Cape | Squads will be selected by respective Unions |
| 3-Oct-26 | 4-Oct-26 | Cape Town Junior Open | Robertson GC | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 4-Oct-26 | 4-Oct-26 | Ekurhuleni Golf Union Junior Tournament | Pollak Park GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 11-Oct-26 | 11-Oct-26 | Parent & Child Tournament and Annual Prize Giving | Ebotse Golf Club | SAKG GP | Parent & Child Tournament and Annual Prize Giving for the 2025/26 season |
| 18-Oct-26 | 18-Oct-26 | GP Order of Merit 2026/2027 | Ruimsig Country Club | SAKG GP | GP OOM No. 1 |
| 25-Oct-26 | 25-Oct-26 | Ekurhuleni Golf Union Junior Tournament | State Mines GC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 25-Oct-26 | 25-Oct-26 | CGGU/BSI Junior Silver Vase | TBC | CGGU | Central Gauteng Golf Union event |
| 01-Nov-26 | 01-Nov-26 | GP Order of Merit 2026/2027 | Centurion Golf Estate | SAKG GP | GP OOM No. 2 |
| 08-Nov-26 | 08-Nov-26 | Ekurhuleni Golf Union Junior Tournament | Benoni CC | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 15-Nov-26 | 15-Nov-26 | GP Order of Merit 2026/2027 | Seasons Golf Club | SAKG GP | GP OOM No. 3 |
| 22-Nov-26 | 22-Nov-26 | Ekurhuleni Golf Union Junior Tournament | The Lake Club Benoni | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 04-Dec-26 | 04-Dec-26 | Central Gauteng Golf Union Junior Festive Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 06-Dec-26 | 06-Dec-26 | NOMADS Junior Interclub | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 06-Dec-26 | 06-Dec-26 | Ekurhuleni Golf Union Junior Tournament | Reading Country Club | Ekurhuleni Golf Union | Ekurhuleni Golf Union Event |
| 07-Dec-26 | 07-Dec-26 | Central Gauteng Golf Union Junior Festive Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 09-Dec-26 | 09-Dec-26 | Central Gauteng Golf Union Junior Festive Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 09-Dec-26 | 11-Dec-26 | NOMADS North & South (boys & girls minimum 8 maximum 30) Field size 120 | Pecanwood | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 10-Dec-26 | 11-Dec-26 | Joburg Junior U15 Open | Houghton | GolfRSA | Go to https://www.golfrsa.com for entry requirements |
| 11-Dec-26 | 11-Dec-26 | Central Gauteng Golf Union Junior Festive Tour | Refer to entry form | CGGU | Central Gauteng Golf Union event |
| 14-Dec-26 | 18-Dec-26 | Junior Inter Provincial | King David Mobray | GolfRSA | Squads will be selected by respective Unions |
| xx-Dec-26 | xx-Dec-26 | CJGA World Junior Challenge | Innisbrook Resort & Golf Club Palm Harbor (Tampa), Florida | Canadian Junior Golf Association | Selected players who qualified based on World Qualifier 2025 results |
Gauteng Local Tour
Learn, Play, Celebrate.
For more tournament information kindly email Xolani on info@sakidsgolf.co.za or call us on +27822554433
Register To Play